توضیحات
پمپ هیدرولیک فشار قوی کوچک
A2FO series 70
All-purpose high pressure pump
Robust pump with long service life
High power density
Compact dimensions
Very high total efficiency
Robust 40° bent-axis technology
Table of values
Size | ۴۵ | ۵۶ | ۶۳ | ۸۰ | ۹۰ | ۱۰۷ | ۱۲۵ | |||
Displacement geometric, per revolution |
Vg | cm³ | ۴۴.۹ | ۵۶.۶ | ۶۳ | ۷۹.۸ | ۹۰.۵ | ۱۰۶.۷ | ۱۲۵ | |
Nominal pressure | pnom | bar | ۴۰۰ | ۴۰۰ | ۴۰۰ | ۴۰۰ | ۴۰۰ | ۴۰۰ | ۴۰۰ | |
Maximum pressure | pmax | bar | ۴۵۰ | ۴۵۰ | ۴۵۰ | ۴۵۰ | ۴۵۰ | ۴۵۰ | ۴۵۰ | |
Maximum speed | nnom ۱) | rpm | ۲۲۴۰ | ۲۰۰۰ | ۲۰۰۰ | ۱۸۰۰ | ۱۸۰۰ | ۱۶۰۰ | ۱۶۰۰ | |
nmax ۲) | rpm | ۴۲۵۰ | ۳۷۵۰ | ۳۷۵۰ | ۳۳۵۰ | ۳۳۵۰ | ۳۰۰۰ | ۳۰۰۰ | ||
Flow | at nnom | qV | l/min | ۱۰۱ | ۱۱۳ | ۱۲۶ | ۱۴۴ | ۱۶۳ | ۱۷۱ | ۲۰۰ |
Torque | at pnom | M | Nm | ۲۸۶ | ۳۶۰ | ۴۰۱ | ۵۰۸ | ۵۷۶ | ۶۷۹ | ۷۹۶ |
Rotary stiffness | c | kNm/rad | ۴.۶۵ | ۶.۹۷ | ۸.۱۱ | ۹.۱ | ۹.۸۵ | ۱۲.۴۹ | ۱۳.۶۵ | |
Moment of inertia for rotary group | JTW | kg·m² | ۰.۰۰۳۳ | ۰.۰۰۳۴ | ۰.۰۰۳۵ | ۰.۰۰۵۶ | ۰.۰۰۵۸ | ۰.۰۰۸۸ | ۰.۰۰۹۱ | |
Case volume | V | l | ۰.۶ | ۰.۶ | ۰.۶ | ۰.۶۵ | ۰.۶۵ | ۱.۱ | ۱.۱ | |
Weight (approx.) | m | kg | ۱۷ | ۱۷ | ۱۷ | ۲۳ | ۲۳ | ۳۲.۸ | ۳۲.۸ |
۱) | The values are applicable: – at an abs. pressure pabs = ۱ bar at the suction port S – for the optimum viscosity range of vopt = ۳۶ to 16 mm۲/s – with hydraulic fluid on the basis of mineral oils |
۲) | Maximum speed (limiting speed) with increased inlet pressure pabs at suction port S, see diagram in data sheet. |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.